Vanguard High-Yield Tax-Exempt Fund Investor Shares

for period ending February 28, 2025



Quick Links




  Overview

VWAHX is the ticker ID for this Vanguard fund.

Fund Provider   Vanguard (investor.vanguard.com)

Description   The fund’s investment objective is to seek to provide a high and sustainable level of current income that is exempt from federal personal income taxes. The fund invests at least 80% of its assets in investment-grade municipal bonds, as determined by a nationally recognized statistical rating organization or, if unrated, determined to be of comparable quality by the advisor. The fund may invest up to 20% of its assets in less-than-investment-grade bonds, as determined by a rating organization or by the advisor. The fund has no limitations on the maturity of individual securities but is expected to maintain a dollar-weighted average maturity of 10 to 25 years. This low-cost municipal bond fund seeks to provide a high level of federally tax-exempt income and typically appeals to investors in higher tax brackets. The fund’s lower credit quality may provide a higher yield, but it makes the fund more susceptible to price volatility due to uncertain prospects for the bond issuers. Investors who are looking for a fund that may provide sustainable federally tax-exempt interest income and can tolerate moderate risk to principal may wish to consider this fund as a complement to an already diversified fixed income portfolio.

Category   Tax Exempt

Peer Group   Fixed Income. You can see how this portfolio recipe has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.

Methodology   This portfolio is a mutual fund and its holdings are determined by the fund's manager, Vanguard. You may consult investor vanguard.com for details on how this manager chooses particular assets for inclusion in this fund.

Cost




  How to Invest

You can invest in this portfolio by buying the ticker symbol VWESX at your favorite brokerage.




  How to Rebalance

You do not need to adjust the composition of this portfolio. While the underlying assets in this portfolio may change, the portfolio manager handles the details of buying and selling these underlying asset ingredients.




  Compare: Total Return

for period ending February 28, 2025

5-year graph VWAHX Global equities (ACWI) U.S. equities (SPY) U.S. bonds (BND) 60% Equity / 40% Bonds (s.6040)
Total Return (Compound Annual Growth Rate)
  YTD Jun 2025 1 year 3 year 5 year 10 year 15 year 20 year
VWAHX 1.5% 1.2% 4.5% 1.1% 1.0% 3.1% 4.0% 4.0%
Peer Group* average 2.5% 1.9% 5.5% 0.2% -0.1% 1.4% 1.9% 1.3%
60% Equity / 40% Bonds 1.8% -0.3% 12.8% 6.8% 9.4% 8.1% 9.3% 7.7%
Global Equities (ACWI) 2.8% -0.3% 15.3% 9.2% 12.8% 9.3% 9.7%  
U.S. Equities (SPY) 1.4% -1.3% 18.4% 12.4% 16.7% 12.9% 13.9% 10.4%
U.S. Bonds (BND) 2.4% 2.2% 5.4% -0.6% -0.6% 1.5% 2.4% 3.1%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Vanguard funds Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
VWOB 3.76528899445756% 2.1% 9.99123589066464% 2.73848656368969% 0.686966168586189% 3.13896615436704% 0% 0%
VUSB 0.975632809351112% 0.54% 5.28693888628589% 3.84374243203507% 0% 0% 0% 0%
VTIP 2.13113589425857% 1.17% 6.67750308375581% 2.8254141891241% 3.67034948774076% 2.71214384349685% 0% 0%
VTES 1.23237905236839% 0.78% -1.79197815178629% 0% 0% 0% 0% 0%
VTEB 1.32000000000001% 1.32% 3.87905660209937% 1.33517626395152% 0.907088569442727% 0% 0% 0%
VTC 2.62911636507728% 2.13% 6.67964073127423% 0.344549871264688% 0.0448915431336738% 0% 0% 0%
VPLS 2.91180239505195% 2.23% 6.90430929143075% 0% 0% 0% 0% 0%
VMBS 2.89669166299071% 2.31% 6.6663696545405% -0.118950617903346% -0.413755744378586% 1.11503029737099% 1.88627460482185% 0%
VGSH 1.12821072533515% 0.73% 4.88874836200912% 2.05038319382838% 1.19008917305727% 1.38141209537805% 1.2000528234372% 0%
VGLT 5.7579132791328% 5.15% 4.24547208624917% -8.31987097000089% -6.54962909643942% -0.279250885540672% 2.97758676583193% 0%
VGIT 2.48983275862067% 1.91% 5.23361210643232% -0.35240912222797% -0.519039324046544% 1.22855761621248% 2.06691380035897% 0%
VCSH 1.47485706960648% 0.88% 6.47786085663127% 2.79473824505023% 1.8548946896197% 2.39747169178688% 2.68640309144983% 0%
VCRB 2.91431737237833% 2.24% 6.61514039204354% 0% 0% 0% 0% 0%
VCLT 3.85876838726926% 3.43% 4.93479321763939% -3.04382704531414% -2.37183130871972% 2.16494172467199% 4.64551774553181% 0%
VCIT 2.60301482496565% 1.93% 7.48573272284783% 1.08074096264195% 0.642150293058052% 2.75423649943585% 4.1499196695937% 0%
VCEB 2.57040409743508% 1.97% 6.53043252958809% 0.503451980085901% 0% 0% 0% 0%
EDV 7.65267572356765% 7.78% 6.40035825013066% -12.8161185571547% -9.78103307774925% -1.39819557123102% 3.99011453161024% 0%
BSV 1.4112592209137% 0.98% 5.42748707000622% 1.89061170374079% 1.14955762768649% 1.684459493056% 1.75135825058881% 0%
BNDX 1.12680122324158% 0.88% 4.11584883515401% 0.107886565433124% -0.52505570585033% 1.68579571550433% 0% 0%
BNDW 2.00746443760083% 1.62% 6.97626652691132% 0.484136787530742% -0.129017798649178% 0% 0% 0%
BLV 4.98423206196119% 4.45% 2.60105933554362% -5.99058469192223% -4.32881267398758% 1.03062016468061% 3.87821992210453% 0%
BIV 2.8391529506222% 2.21% 6.11871089247513% -0.304701984454347% -0.302240744891258% 1.86379688045495% 3.17276966891726% 0%
VBILX 2.83395200000001% 2.18% 8.40080618017089% 0.136751708695804% -0.0267077604417909% 2.01853220621178% 3.29423411487104% 3.83253346659729%
VBIRX 1.49499800000001% 0.98% 6.41042089866679% 2.11019600455091% 1.21648329435515% 1.72242031361221% 1.79841821483946% 2.53312049317083%
VBLAX 4.81106999999998% 4.3% 6.64129200582027% -5.0177985776089% -4.0902235793527% 0% 0% 0%
VBTLX 2.74337599999999% 2.09% 6.86628435059831% -0.165043991766345% -0.401982700173698% 1.54791020355709% 2.49942871818154% 3.18796550881808%
VCAIX 1.373432% 1.04% 2.50952419530248% 1.27468877987715% 0.629550187817918% 2.08654280464402% 3.04142017552809% 3.15633469267835%
VCITX 1.26115999999998% 1.16% -0.904841641601839% -0.424890435140368% -0.253245797197499% 2.16643397250262% 3.41459615835105% 3.34758689570569%
VCORX 2.975504% 2.28% 7.70477565975292% 0.238032840426627% 0.46690782117178% 0% 0% 0%
VCPIX 2.85668299999999% 2.01% 6.98747504586887% 0.68453313988821% 0% 0% 0% 0%
VEMBX 3.65250500000001% 1.97% 12.0661486428307% 6.39424473578667% 4.32742207755441% 0% 0% 0%
VFICX 2.682992% 2.03% 8.96133762690934% 1.34015242685657% 0.962654884018099% 2.53479327600143% 3.66762794242719% 3.99209108173906%
VFIIX 2.81382400000001% 2.16% 6.45780594473748% -0.255639138104091% -0.304482746041479% 1.1028923808611% 2.03415384619721% 2.89619699496761%
VFISX 1.38418499999999% 0.93% 5.02095104393336% 1.30887021446904% 0.86128107113963% 1.25010426153704% 1.17956210097363% 1.98639604879149%
VFITX 2.62133% 2.06% 6.24593849153887% -0.239682089105042% -0.282094274950262% 1.32053256267155% 2.14894824277108% 3.02193130628357%
VFSTX 1.50526400000002% 0.94% 6.24134965780916% 2.54834711638443% 1.66387691270991% 2.15827641160315% 2.31810159820562% 2.866190486977%
VGAVX 2.910418% 1.66% 11.5178496094348% 3.49511183974138% 0.999402563767515% 3.38795396636518% 0% 0%
VGCIX 2.33169200000001% 1.58% 7.95613923799541% 1.66711238226658% 1.41097604158447% 0% 0% 0%
VICSX 2.592672% 1.92% 7.07960481459788% 0.947615552411407% 0.558532032174774% 2.68104799976272% 4.1191121062536% 0%
VIPSX 3.487328% 2.24% 5.92820143481856% -1.01315777387541% 1.70638089173427% 2.170840738672% 2.853121574524% 3.26810155854234%
VLGSX 5.67481599999999% 5.17% 4.91281976695956% -8.21061646758878% -6.44272760690474% -0.280934311248682% 2.76287441940628% 0%
VLTCX 3.91728900000001% 3.39% 4.97113323028606% -2.90697491510454% -2.44433793766597% 2.17881862188323% 4.74229441243734% 0%
VMATX 1.282071% 1.09% -0.233848464886532% -0.562587533937575% -0.190971452338928% 2.07809806580872% 2.97327459473882% 3.23384369938264%
VMBSX 3.02584400000001% 2.33% 7.2752273155845% 0.0199826611230414% -0.333485970773484% 1.61532777085489% 2.21776027523519% 0%
VWSTX 0.881935999999994% 0.44% 4.41151070621488% 2.73586939093322% 1.77571606169775% 1.51266178242766% 1.29693493016012% 1.75573425027342%
VWLTX 1.33226000000002% 1.13% 0.477540279849076% -0.104297492105576% 0.0937425053208374% 2.3706290244518% 3.37977627918591% 3.48606601585952%
VWITX 1.4848% 1% 2.08907929140696% 1.04182240348127% 0.678137206049323% 2.10566191707948% 2.85038822564128% 3.16389676259075%
VWESX 4.1698% 3.6% 7.54842984016906% -2.99182510561428% -2.75023096481359% 2.08960042368551% 4.87000404793414% 4.72124182106677%
VWEHX 1.93849999999998% 0.68% 5.97246765731676% 3.48269194821109% 3.13342620161425% 4.06269272121151% 5.61070546884974% 5.24849602600492%
VWAHX 1.48371200000001% 1.16% 4.48648858826739% 1.14617853534775% 0.971705612996332% 3.07344853341598% 4.02541313029803% 3.96623024950853%
VUSTX 5.76524799999998% 5.26% 7.00500553106171% -7.84517875241058% -6.1163683794496% -0.172794999578008% 3.01792726114967% 3.50775348076169%
VUBFX 0.982400999999977% 0.49% 4.8221933650558% 3.62867313335109% 2.33587166272347% 0% 0% 0%
VTEAX 1.18163200000001% 1.02% 1.67420706234311% 0.641280458437277% 0.417109554866579% 0% 0% 0%
VTAPX 2.06037400000001% 1.14% 3.40007580312529% 1.59610936726604% 2.91008662235106% 2.33944817813592% 0% 0%
VTABX 0.951199999999996% 0.8% 4.95485919508447% 0.441565733783644% -0.392587040740533% 1.86364256826153% 0% 0%
VSIGX 2.52049400000001% 1.98% 5.74341410860169% -0.231971524309216% -0.464158430002692% 1.2445236026168% 2.10596220997019% 0%
VSGBX 1.464753% 0.97% 5.73594567941504% 1.61715721178157% 1.08622345757123% 1.47497860662236% 1.4713247582441% 2.29493060336821%
VSCSX 1.49517000000001% 0.94% 6.4403762611575% 2.78960534600123% 1.83826398962956% 2.38812902492203% 2.67201307626495% 0%
VSBSX 1.142993% 0.73% 5.30227936427679% 2.15191674990116% 1.24701502221689% 1.397889261601% 1.21254173968814% 0%
VPAIX 1.41231799999999% 1.22% 3.46227324738431% 0.775852064242977% 0.66629739829589% 2.71391865943447% 3.51652027942413% 3.54684154295886%
VOHIX 1.44248% 1.24% 4.00882925884125% 0.543939897604062% 0.703518851824803% 2.68225770799249% 3.47858975723903% 3.64033589894923%
VNYTX 1.312128% 1.12% 3.33647003861004% 0.886515573282964% 0.578827277666583% 2.50179743998% 3.32587906875312% 3.41356530751964%
VNJTX 1.36302399999999% 1.08% 3.58792092137088% 1.18694763424223% 0.936537179147545% 3.01974356540713% 3.62389341625633% 3.66552066402892%
VMSIX 2.42451800000001% 1.22% 8.69875975152623% 3.79745287513844% 0% 0% 0% 0%
VMLTX 1.23369200000003% 0.71% 4.34345038619808% 2.32117022759895% 1.64533504401394% 1.77914682366889% 1.79910965265422% 2.24385215889793%
Historical Return
  2020 2021 2022 2023 2024
VWAHX 5.4% 3.4% -11.8% 8.0% 3.3%
Peer Group* average 7.0% -0.6% -11.6% 6.2% 1.9%
60% Equity / 40% Bonds 16.4% 14.0% -16.7% 17.5% 14.4%
Global Equities (ACWI) 16.3% 18.7% -18.4% 22.3% 17.5%
U.S. Equities (SPY) 18.4% 28.7% -18.2% 26.2% 24.9%
U.S. Bonds (BND) 7.7% -1.9% -13.1% 5.4% 1.4%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Vanguard funds Rank: All Rank: All Rank: All Rank: All Rank: All
VWOB 5.65736416225822% -1.80851048199767% -17.4069601846897% 10.6762339273756% 5.11000572013409%
VUSB 0% 0% -0.365270519825112% 5.51639569829085% 4.92580359876758%
VTIP 4.94502463705797% 5.35593118527711% -2.95615377155298% 5.13805072601563% 4.73742713948413%
VTES 0% 0% 0% 0% -3.02358034286366%
VTEB 5.1953877993314% 1.1396731553875% -7.99552850848873% 6.1499986738591% 2.09699036273558%
VTC 9.30630822041338% -1.41004162813945% -15.6842190516984% 8.57627804935674% 2.17569974669323%
VPLS 0% 0% 0% 0% 2.71257077989437%
VMBS 3.75713292476758% -1.27907431869954% -11.8981715632366% 5.3384960262653% 1.69684873868885%
VGSH 3.03922785460813% -0.595785626629297% -3.86049541131833% 4.30509440891444% 3.62354451253148%
VGLT 17.5718062706946% -4.9813463360142% -29.3514546731979% 3.28275796791322% -5.4503056717725%
VGIT 7.70824524701752% -2.63819537791209% -10.5336427278167% 4.27609667695583% 1.38635175491955%
VCSH 5.13254547145401% -0.628649711890283% -5.61965394018039% 6.19676760723749% 4.78444305235608%
VCRB 0% 0% 0% 0% 2.20607274018043%
VCLT 13.2817435190464% -1.73540903219347% -25.5194852305639% 11.1799830832647% -2.49771436489766%
VCIT 9.45977305708876% -1.76815413633099% -13.9846642591335% 8.97843053263425% 3.19396901162092%
VCEB 0% -1.99467273979171% -15.1555159388053% 8.52479969008762% 2.2192476612896%
EDV 23.6215236294946% -6.19637641806893% -39.1558392648966% 1.67978136101443% -7.59140045028561%
BSV 4.70170749335996% -1.08832997607995% -5.48785529558055% 4.89667821655682% 3.57691288937452%
BNDX 4.64895655374742% -2.28176436567665% -12.7603952696647% 8.77276300700549% 1.80918818435334%
BNDW 6.21659407255892% -2.09549411041555% -12.8807712753802% 7.18294131645398% 3.42871568105578%
BLV 16.1471472579436% -2.89971598415234% -26.958905991732% 7.35839251151866% -5.90390451907192%
BIV 9.6672765891602% -2.40632420989937% -13.2103135833875% 6.07020006671206% 1.5687088034265%
VBILX 9.80835893909768% -2.36137746956131% -13.5914001928865% 5.75126987207666% 3.66845458505782%
VBIRX 4.6814635948353% -1.20388541341171% -5.62715390044788% 4.60742055497594% 4.52984302609289%
VBLAX 15.7247180828875% -3.36752396110406% -27.218852499728% 6.72746056701414% -2.14203510816887%
VBTLX 7.71663323635701% -1.81361768517% -13.1620463873149% 5.40990035695847% 2.34834318995418%
VCAIX 4.5264514064536% 0.395677356781743% -6.69189993365152% 5.57450793414316% 1.04153982578881%
VCITX 5.5944955617985% 1.4577357561548% -10.0682401996949% 7.19570062606614% -2.22351248938555%
VCORX 10.1881524772205% -0.808426752425861% -13.2646326875486% 5.89611736575326% 2.88533956546684%
VCPIX 0% 0% -12.677472009943% 6.62851851350925% 2.69853241603286%
VEMBX 14.9828458117768% -1.52831204622134% -13.176317219264% 13.6492985825929% 8.52104236708009%
VFICX 10.3092229526544% -1.59577451574732% -13.8675503912787% 8.11117222050144% 4.54382846382777%
VFIIX 3.72323136218689% -1.24423412241631% -10.8165246816911% 4.84265019889321% 1.45782570835351%
VFISX 3.94533553265444% -0.881594603393843% -4.71216480433904% 3.14501282452491% 3.34381545347935%
VFITX 8.19549331519727% -2.38347988146496% -10.4334831745828% 3.73191310704464% 2.17989806211079%
VFSTX 5.15551627399764% -0.697559884701326% -5.84682192653772% 5.74055915351106% 4.59274666979772%
VGAVX 5.80754525329938% -1.74541328378172% -16.6744055280262% 10.435138567042% 7.47969850402055%
VGCIX 10.6850978892806% -0.701257245381126% -13.6120172279748% 9.16443757950074% 4.16650549169877%
VICSX 9.51547861891666% -1.55913487418431% -14.0927342848998% 8.87045815086296% 2.8356928610028%
VIPSX 10.898206826019% 5.56342766841658% -12.0198364632654% 3.73587553800512% 1.48599808678649%
VLGSX 17.6927933648758% -4.99473485826537% -29.4707618741303% 3.65206281576567% -5.07817267777105%
VLTCX 13.6776785410894% -1.16605059133962% -25.7692303983441% 11.0327558963482% -2.39286433049635%
VMATX 6.4697816481863% 1.64754660334983% -10.7958290998544% 6.87367723791816% -1.73679881065696%
VMBSX 3.7370897871025% -1.34722860988732% -11.5556141866971% 4.98817148095136% 2.06734909191422%
VWSTX 1.81941747917729% 0.169490264846495% -0.813718577684108% 3.61862654583478% 3.82732683703417%
VWLTX 6.20672483082816% 1.8268452053432% -10.4348793587133% 7.23360805009616% -1.03278114873526%
VWITX 5.14009294858289% 0.736912539126222% -6.90749701263476% 5.54734795208407% 0.566413336746407%
VWESX 15.3638941460425% -3.13426940170978% -25.6208913789682% 8.78273034136299% -0.272080616577175%
VWEHX 5.27950709310554% 2.95753819991424% -9.0630804847434% 11.0287384347941% 3.8428482177999%
VWAHX 5.38053606167397% 3.35236924478561% -11.7716810084114% 8.01185154509374% 3.30563820850966%
VUSTX 18.2182119111629% -4.92951359281795% -29.5778799928895% 2.96437055883625% -3.23440684687663%
VUBFX 1.94634228732122% 0.0342192998099344% -0.532702395416318% 5.42865305197437% 4.53313840232137%
VTEAX 4.97550482474856% 1.43102745843759% -8.21600670062678% 6.14475904692473% 0.249419701683662%
VTAPX 4.96780443553784% 5.25934274129976% -2.83101713494064% 4.59469823696186% 1.56795896406325%
VTABX 4.53838518826808% -2.21773919265025% -12.9238315150299% 8.7741962544132% 3.00018059391352%
VSIGX 7.64522832805263% -2.599928391845% -10.6934815409546% 4.38817103660571% 1.72846601977121%
VSGBX 4.35508605334687% -0.655381256380705% -5.31279964817513% 3.49560166678231% 4.17700889156771%
VSCSX 5.05274809277034% -0.429667625955243% -5.72318568848728% 6.10605772958888% 4.84532535620179%
VSBSX 3.08575838652692% -0.6900887546753% -3.87080502583291% 4.22452806373608% 4.05182444641583%
VPAIX 5.85592091348133% 1.96177993785476% -10.2048421696779% 6.9151442506177% 1.93768302167088%
VOHIX 7.03859880584525% 1.71296464097013% -11.0135504377464% 6.71327970776054% 2.29490210699705%
VNYTX 5.51493882631702% 2.010641398755% -11.0037345341152% 7.97845940832169% 1.71042925954275%
VNJTX 6.01768995368825% 2.61361607903094% -10.3200729560078% 7.69444712757581% 2.04432771066474%
VMSIX 0% 0% 0% 10.4238578604989% 5.96612102390535%
VMLTX 3.29667301520269% 0.830845599606955% -2.98110635984099% 3.96505790309194% 3.23369120725161%



  Compare: Risk vs. Return

for period ending February 28, 2025

Maximum Drawdown vs. Annual Return
VWAHX Peer group All other Vanguard funds S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
Downside Deviation vs. Annual Return
VWAHX Peer group All other Vanguard funds S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
Standard Deviation vs. Annual Return
VWAHX Peer group All other Vanguard funds S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
 
Risk vs. Return Compass*
  1 year 3 year 5 year 10 year 15 year 20 year
VWAHX risk vs. 60/40 Better Better Better Better Better Better
VWAHX return vs. 60/40 Worse Worse Worse Worse Worse Worse
Risk-Return Quadrant
SW SW SW SW SW SW
Risk-Return Direction 196° 210° 201° 209° 206° 219°
Risk-Return Magnitude 8.6 6.5 9.0 5.8 5.8 4.8
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Vanguard funds Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
M-squared
  1 year 3 year 5 year 10 year 15 year 20 year
VWAHX -14.4% -15.1% -18.5% -8.6% -6.1% -3.0%
Peer Group* average -11.9% -18.5% -19.8% -9.1% -6.1% -1.6%
60% Equity / 40% Bonds -3.7% -5.3% -5.0% -2.1% -0.7% 0.4%
Global Equities (ACWI) -2.0% -3.1% -3.5% -3.4% -4.4%  
U.S. Equities (SPY) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
U.S. Bonds (BND) -12.6% -20.3% -24.2% -12.9% -9.7% -4.2%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Vanguard funds Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
VWOB -5.7429432537175% -10.9476784622166% -17.2169550399375% -9.16945254408945% 0% 0%
VUSB -9.40729582753399% -29.9956151061872% 0% 0% 0% 0%
VTIP -2.73947194757947% -20.6329424006183% -11.4735907924675% -7.4925476181745% 0% 0%
VTES -25.5322778794884% 0% 0% 0% 0% 0%
VTEB -16.4573167103207% -16.8912833135705% -20.2422127414699% 0% 0% 0%
VTC -10.5171068997325% -15.9072901544802% -19.88193768797% 0% 0% 0%
VPLS -9.69841207694911% 0% 0% 0% 0% 0%
VMBS -10.5568349785505% -18.1425696293369% -23.2911158994743% -14.0560066737805% -11.110519372919% 0%
VGSH -13.1636491492624% -31.1686330447297% -31.9321284407529% -18.5233552067229% -15.5929275958926% 0%
VGLT -14.1091122842285% -21.4136168777849% -25.5993110089559% -13.6079251153746% -10.7499734195525% 0%
VGIT -12.7630117188197% -22.4715586111838% -26.163275460221% -14.0243861063977% -10.5040202566247% 0%
VCSH -6.99107611465259% -18.4410162578802% -20.1035238324736% -9.75965360619037% -5.93646862700234% 0%
VCRB -10.3502805814796% 0% 0% 0% 0% 0%
VCLT -13.5214945996842% -15.41250272317% -19.9906584562827% -10.7318379241904% -8.34886808336335% 0%
VCIT -8.97226584041898% -14.9009563911962% -18.7906306680801% -9.46765458185527% -6.2109642356641% 0%
VCEB -10.6882522361735% -15.8728597220143% 0% 0% 0% 0%
EDV -12.6798114470219% -20.1311456382586% -24.6872288117697% -13.6023060940838% -10.6503548661093% 0%
BSV -11.1859119267893% -24.5570772532871% -26.9432433155487% -14.2633753220492% -10.6087033083886% 0%
BNDX -15.2393830959079% -21.1405581920957% -25.7621693067327% -12.5044683278821% 0% 0%
BNDW -8.24700477400682% -19.3298006000512% -24.0724980879892% 0% 0% 0%
BLV -15.3653652935813% -18.5476932425057% -22.8516747399393% -12.1891396135862% -9.33707393344497% 0%
BIV -11.452840437824% -18.7319161815176% -22.6330455165564% -11.6239813657801% -7.87912148157187% 0%
VBILX -6.67530260018727% -18.1211677988366% -22.1294570043107% -11.2186754555207% -7.45092010678084% -2.8926307744154%
VBIRX -6.19316984504856% -23.8826890846496% -26.7671376315212% -14.0571087850193% -10.2371489869365% -3.21285001213876%
VBLAX -11.9019220436454% -18.0890885156055% -22.8231522226263% 0% 0% 0%
VBTLX -9.63069554755751% -19.5043283518301% -23.8401642743193% -12.7023266919432% -9.15926609290339% -3.66265171860882%
VCAIX -19.9396162769553% -18.1585188972153% -21.8305677379824% -11.1164037019025% -7.21483171977211% -3.84120965608166%
VCITX -21.9487045961357% -17.4934599374544% -21.215740374878% -10.7934958969725% -7.69184855365814% -4.54753923366884%
VCORX -7.90114709210827% -18.4399333231746% -21.2094925663005% 0% 0% 0%
VCPIX -9.49811886819927% -17.4894769658911% 0% 0% 0% 0%
VEMBX 1.55151911434899% -5.5434345120706% -11.8417991896334% 0% 0% 0%
VFICX -5.73385760774027% -14.7766652458571% -18.7633789013009% -9.85708233183384% -6.53330805727632% -2.62908445736167%
VFIIX -10.6382507039465% -18.976287346361% -23.5035257826591% -14.2683817082641% -10.5598233948793% -4.32233441964338%
VFISX -12.6187527501996% -31.4610687333686% -31.9203388011044% -18.5141882401494% -15.2713924636029% -6.88525331753316%
VFITX -10.5850292829026% -22.0460458869078% -25.4576364216244% -13.7259375036385% -10.2324334997187% -4.53933557629431%
VFSTX -7.98468380516967% -20.1075813598603% -21.4573518752102% -11.0091211226425% -7.46181155195803% -2.47717374838129%
VGAVX 0.150640374793221% -10.2081282017706% -16.9513702998255% -8.65401889953926% 0% 0%
VGCIX -6.41724679357342% -15.2847533740674% -17.8610730989321% 0% 0% 0%
VICSX -9.74789214622442% -15.3633524792382% -19.0879346178706% -9.60719924599994% -6.17892696540351% 0%
VIPSX -11.3108302963289% -22.2168046545792% -18.0072460389112% -10.8157655027958% -8.56239102574764% -4.7018925131743%
VLGSX -13.5484960103503% -21.2106298625741% -25.4568521309266% -13.6069946847079% -10.9907197842963% 0%
VLTCX -13.4834140844873% -15.6356452626842% -20.1205438422137% -10.715366886854% -8.15037517852064% 0%
VMATX -21.3159367830852% -18.0785631982403% -21.3272776295183% -11.0180421567274% -8.60847476284756% -4.63345167880416%
VMBSX -9.43940948615318% -17.9045657740087% -23.106382147913% -12.4887495539528% -10.0024452604845% 0%
VWSTX -17.474537889199% -35.523985691585% -32.1257199819629% -20.2094883359638% -15.4788893948915% -9.04660016922141%
VWLTX -20.8772785339783% -17.279268494802% -20.6390225201868% -10.2889317417878% -7.5499538960062% -3.99038453450695%
VWITX -20.4034950606092% -18.7828699678629% -21.7035441563914% -11.0566531105147% -7.74068347245325% -3.70112090638414%
VWESX -10.8785860699422% -15.9592487544782% -20.9497336451829% -10.8362588321437% -7.8015160207159% -4.4636279442602%
VWEHX -10.9147064772871% -11.1105839048728% -13.7830979267889% -6.6268928605935% -3.37845200283029% -2.15499114703532%
VWAHX -14.3666580184951% -15.0709147091124% -18.4504437754549% -8.61094213825108% -6.07998724105695% -2.98851235332023%
VUSTX -11.701551845473% -20.8581616907646% -25.0775073643412% -13.4790493594798% -10.710583058799% -6.47893745174878%
VUBFX -13.4668028056305% -31.9720080284425% -26.9101092812458% 0% 0% 0%
VTEAX -21.4718479712587% -18.2695846594865% -21.5103180301088% 0% 0% 0%
VTAPX -17.0995968492579% -24.4966994502373% -15.7201341415756% -9.93547110346871% 0% 0%
VTABX -13.2089401924526% -20.7457844673997% -25.8046513835813% -11.9262511177546% 0% 0%
VSIGX -11.6467795550227% -22.1759080942695% -26.0621320026489% -13.993959847815% -10.3547979947317% 0%
VSGBX -9.30593068363191% -28.9968688481492% -29.7445883973183% -16.520460336893% -12.6685554100163% -4.39577963315102%
VSCSX -7.13513408406769% -18.9012828637642% -20.0993255783645% -9.81155821737357% -6.16400500599685% 0%
VSBSX -10.5973436364982% -31.064377806661% -31.9829679634458% -18.6342369101507% -15.5446639767939% 0%
VPAIX -16.7138668823884% -16.1896503152049% -19.7667819380416% -9.35665687835354% -6.86196796721452% -3.44287162651492%
VOHIX -15.3686248088875% -15.9855088709718% -19.3306443251602% -9.49470125816196% -7.25338990847677% -3.39864765679858%
VNYTX -16.9789158158646% -15.513866974028% -19.5565261656767% -9.95772379500825% -7.60710281645399% -4.09928136264544%
VNJTX -16.4402695303954% -15.2919680179609% -18.7082422765708% -8.70571622798105% -6.96064913021974% -3.47362696153963%
VMSIX -3.83968010786768% -10.7971790156888% 0% 0% 0% 0%
VMLTX -16.2556359792121% -23.579621604836% -23.5675220968904% -13.5801691716439% -10.2899851144189% -5.21495306808175%
Alpha
  1 year 3 year 5 year 10 year 15 year 20 year
VWAHX -4.5% -7.2% -6.3% -1.1% 1.1% 1.1%
Peer Group* average -3.8% -7.4% -6.1% -1.5% 0.3% 0.3%
60% Equity / 40% Bonds -2.7% -3.9% -3.5% -1.3% -0.3% 0.4%
Global Equities (ACWI) -1.3% -2.8% -3.1% -3.0% -4.0%  
U.S. Equities (SPY) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
U.S. Bonds (BND) -4.2% -8.4% -7.1% -2.3% -0.2% 0.7%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Vanguard funds Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
VWOB -0.83046704571745% -6.76980112481176% -10.0935748550116% -3.61106170420377% 0% 0%
VUSB -0.0599724726470116% -1.96467979008261% 0% 0% 0% 0%
VTIP 0.693765070465199% -3.68324473123016% -1.28005008557106% -0.439000608565662% 0% 0%
VTES -9.2019342955583% 0% 0% 0% 0% 0%
